Bahawalpur· Banana— Rs 222 / dozenBannu· Banana— Rs 200 / dozenFaisalabad· Banana— Rs 200 / dozenGujranwala· Banana— Rs 200 / dozenHyderabad· Banana— Rs 129 / dozenIslamabad· Banana— Rs 301 / dozenKarachi· Banana— Rs 161 / dozenKhuzdar· Banana— Rs 150 / dozenLahore· Banana— Rs 210 / dozenLarkana· Banana— Rs 139 / dozenMultan· Banana— Rs 239 / dozenPeshawar· Banana— Rs 228 / dozenQuetta· Banana— Rs 125 / dozenRawalpindi· Banana— Rs 253 / dozenSargodha· Banana— Rs 193 / dozenSialkot· Banana— Rs 250 / dozenSukkur· Banana— Rs 150 / dozenArifwala· Basmati Rice— Rs 12,800 / 40kgDera Ghazi Khan· Basmati Rice— Rs 13,500 / 40kgGujrat· Basmati Rice— Rs 11,600 / 40kgJauharabad· Basmati Rice— Rs 13,000 / 40kgJhelum· Basmati Rice— Rs 11,100 / 40kgLahore· Basmati Rice— Rs 12,200 / 40kgMultan· Basmati Rice— Rs 12,700 / 40kg

Tomato Rate Today in Pakistan — 22 July 2026

آج ٹماٹر کا ریٹ

Rs 255
fi kg · qaumi aust
AMIS Punjab · 22 July 2026

Qeemat ka rujhan

TomatoSheher ke hisaab se Rates

SheherKamZyadaAustSource · Tareekh
Peshawar پشاورRs 330FMIS KP · 21 July 2026
Islamabad اسلام آبادRs 280Rs 350Rs 312PBS Sensitive Price Indicator · 16 July 2026
Jauharabad Rs 291Rs 291Rs 291AMIS Punjab · 22 July 2026
Shorkot Rs 283Rs 287Rs 285AMIS Punjab · 22 July 2026
Chakwal Rs 280Rs 285Rs 283AMIS Punjab · 22 July 2026
Jaranwala Rs 260Rs 300Rs 280AMIS Punjab · 22 July 2026
Fortabas Rs 270Rs 290Rs 280AMIS Punjab · 22 July 2026
Chistian Rs 270Rs 290Rs 280AMIS Punjab · 22 July 2026
Hyderabad حیدرآبادRs 260Rs 290Rs 278PBS Sensitive Price Indicator · 16 July 2026
Toba Tek Singh Rs 260Rs 295Rs 278AMIS Punjab · 22 July 2026
Talagang Rs 276Rs 278Rs 277AMIS Punjab · 22 July 2026
Jhang جھنگRs 270Rs 280Rs 275AMIS Punjab · 22 July 2026
Sarai Alamgir Rs 268Rs 272Rs 270AMIS Punjab · 22 July 2026
Jahanian Rs 265Rs 275Rs 270AMIS Punjab · 22 July 2026
Khanewal Rs 265Rs 275Rs 270AMIS Punjab · 22 July 2026
Sheikhupura شیخوپورہRs 260Rs 280Rs 270AMIS Punjab · 22 July 2026
Tandlianwala Rs 260Rs 280Rs 270AMIS Punjab · 22 July 2026
Pindibhattian Rs 266Rs 270Rs 268AMIS Punjab · 22 July 2026
Hafizabad Rs 265Rs 270Rs 268AMIS Punjab · 22 July 2026
Karachi کراچیRs 240Rs 300Rs 267PBS Sensitive Price Indicator · 16 July 2026
Pir Mahal Rs 265Rs 268Rs 267AMIS Punjab · 22 July 2026
Khudian Rs 255Rs 275Rs 265AMIS Punjab · 22 July 2026
Sargodha سرگودھاRs 260Rs 270Rs 265AMIS Punjab · 22 July 2026
Lahore لاہورRs 255Rs 275Rs 265AMIS Punjab · 22 July 2026
Kamalia Rs 260Rs 270Rs 265AMIS Punjab · 22 July 2026
Chiniot Rs 259Rs 268Rs 264AMIS Punjab · 22 July 2026
Rawalpindi راولپنڈیRs 259Rs 268Rs 264AMIS Punjab · 22 July 2026
Summandri Rs 261Rs 266Rs 263AMIS Punjab · 22 July 2026
Kalurkot Rs 261Rs 263Rs 262AMIS Punjab · 22 July 2026
Gujar Khan Rs 258Rs 266Rs 262AMIS Punjab · 22 July 2026
Jhelum Rs 257Rs 266Rs 262AMIS Punjab · 22 July 2026
Multan ملتانRs 255Rs 265Rs 260AMIS Punjab · 22 July 2026
Sahiwal ساہیوالRs 255Rs 265Rs 260AMIS Punjab · 22 July 2026
Chichawatni Rs 255Rs 265Rs 260AMIS Punjab · 22 July 2026
Orakzai Rs 260FMIS KP · 21 July 2026
Bahawalpur بہاولپورRs 250Rs 270Rs 260AMIS Punjab · 22 July 2026
Sialkot سیالکوٹRs 255Rs 260Rs 258AMIS Punjab · 22 July 2026
Shakargarh Rs 248Rs 265Rs 257AMIS Punjab · 22 July 2026
Gujrat گجراتRs 248Rs 265Rs 257AMIS Punjab · 22 July 2026
Narowal Rs 248Rs 265Rs 257AMIS Punjab · 22 July 2026
Lodhran Rs 250Rs 260Rs 255AMIS Punjab · 22 July 2026
Kahrorpacca Rs 255Rs 255Rs 255AMIS Punjab · 22 July 2026
Sambrial Rs 239Rs 265Rs 252AMIS Punjab · 22 July 2026
Tank Rs 250FMIS KP · 21 July 2026
Gujranwala گوجرانوالہRs 250Rs 250Rs 250PBS Sensitive Price Indicator · 16 July 2026
Dera Ismail Khan ڈیرہ اسماعیل خانRs 250FMIS KP · 21 July 2026
Sukkur سکھرRs 250Rs 250Rs 250PBS Sensitive Price Indicator · 16 July 2026
Bajaur Rs 250FMIS KP · 21 July 2026
Hazro Rs 245Rs 254Rs 250AMIS Punjab · 22 July 2026
Hasanabdal Rs 245Rs 254Rs 250AMIS Punjab · 22 July 2026
Okara اوکاڑہRs 245Rs 250Rs 248AMIS Punjab · 22 July 2026
Nankana Rs 242Rs 251Rs 247AMIS Punjab · 22 July 2026
Sanglahill Rs 242Rs 251Rs 247AMIS Punjab · 22 July 2026
Arifwala Rs 240Rs 250Rs 245AMIS Punjab · 22 July 2026
Mianwali Rs 239Rs 248Rs 244AMIS Punjab · 22 July 2026
Faisalabad فیصل آبادRs 240Rs 250Rs 243PBS Sensitive Price Indicator · 16 July 2026
Pakpattan Rs 236Rs 245Rs 241AMIS Punjab · 22 July 2026
Rahim Yar Khan Rs 231Rs 248Rs 240AMIS Punjab · 22 July 2026
Larkana لاڑکانہRs 220Rs 250Rs 230PBS Sensitive Price Indicator · 16 July 2026
Taunsasharif Rs 220Rs 230Rs 225AMIS Punjab · 22 July 2026
Vehari Rs 185Rs 265Rs 225AMIS Punjab · 22 July 2026
Mailsi Rs 180Rs 265Rs 223AMIS Punjab · 22 July 2026
Bannu بنوںRs 220Rs 220Rs 220PBS Sensitive Price Indicator · 16 July 2026
Dera Ghazi Khan Rs 210Rs 220Rs 215AMIS Punjab · 22 July 2026
Layyah Rs 200Rs 220Rs 210AMIS Punjab · 22 July 2026
South Waziristan Upper Rs 200FMIS KP · 21 July 2026
South Waziristan Lower Rs 200FMIS KP · 21 July 2026
Khuzdar خضدارRs 200Rs 200Rs 200PBS Sensitive Price Indicator · 16 July 2026
Quetta کوئٹہRs 180Rs 210Rs 195PBS Sensitive Price Indicator · 16 July 2026
Rajanpur Rs 183Rs 205Rs 194AMIS Punjab · 22 July 2026
Jampur Rs 180Rs 205Rs 193AMIS Punjab · 22 July 2026
Kolai Palas Rs 190FMIS KP · 21 July 2026
Kot Addu Rs 180Rs 182Rs 181AMIS Punjab · 22 July 2026
Mansehra Rs 150FMIS KP · 21 July 2026
Dir Upper Rs 100FMIS KP · 21 July 2026
Malakand Rs 80FMIS KP · 21 July 2026
Buner Rs 80FMIS KP · 21 July 2026
Swat Rs 80FMIS KP · 21 July 2026